top of page
Yamaha Outboards
MODEL | DESCRIPTION | SHAFT LENGTH | COLOR | CONTROLS | HELM MASTER COMPATIBLE | COMMAND LINK COMPATIBLE | Y-COP COMPATIBLE | STANDARD EQUIPMENT | MORE INFO |
---|---|---|---|---|---|---|---|---|---|
F300XA | Offshore 4.2L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/300-150-hp/v6-4-2l |
LF300XA | Offshore 4.2L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/300-150-hp/v6-4-2l |
F250XB | Offshore 4.2L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/300-150-hp/v6-4-2l |
LF250XB | Offshore 4.2L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/300-150-hp/v6-4-2l |
VF250LB | V MAX SHO 4.2L | 20 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-4-2l |
VF250XB | V MAX SHO 4.2L | 25 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-4-2l |
F225XB | Offshore 4.2L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-4-2l |
VF225LB | V MAX SHO 4.2L | 20 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-4-2l |
VF200LB | V MAX SHO 4.2L | 20 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-4-2l |
VF200XB | V MAX SHO 4.2L | 25 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-4-2l |
F200LC | In-Line Four 2.8L | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/300-150-hp/in-line-4 |
F200XC | In-Line Four 2.8L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/300-150-hp/in-line-4 |
LF200XC | In-Line Four 2.8L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/300-150-hp/in-line-4 |
F200XSA | In-Line Four 2.8L | 25 | Gray | DEC | Yes | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/300-150-hp/in-line-4 |
LF200XSA | In-Line Four 2.8L | 25 | Gray | DEC | Yes | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/300-150-hp/in-line-4 |
F200XSA2 | In-Line Four 2.8L | 25 | White | DEC | Yes | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/300-150-hp/in-line-4 |
LF200XSA2 | In-Line Four 2.8L | 25 | White | DEC | Yes | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/300-150-hp/in-line-4 |
VF175LA | V MAX SHO 2.8L | 25 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
VF175XA | V MAX SHO 2.8L | 25 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
F150XSA | In-Line Four 2.8L | 25 | Gray | DEC | Yes | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
LF150XSA | In-Line Four 2.8L | 25 | Gray | DEC | Yes | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
F150XSA2 | In-Line Four 2.8L | 25 | White | DEC | Yes | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
LF150XSA2 | In-Line Four 2.8L | 25 | White | DEC | Yes | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
VF150LA | V MAX SHO 2.8L | 20 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
VF150XA | V MAX SHO 2.8L | 25 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
F150LC | In-Line Four 2.7L | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
F150XC | In-Line Four 2.7L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
LF150XC | In-Line Four 2.7L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
LF150JC | Jet | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, 105hp Jet Drive | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/jet-drive |
VF115LA | V MAX SHO 1.8L | 20 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
VF115XA | V MAX SHO 1.8L | 25 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
F115LB | In-Line Four 1.8L | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/115-75-hp |
F115XB | In-Line Four 1.8L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/115-75-hp |
LF115XB | In-Line Four 1.8L | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, counter rotation | https://yamahaoutboards.com/outboards/115-30-hp/115-75-hp |
LF115JB | Jet | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, 80hp Jet Drive | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/jet-drive |
VF90LA | V MAX SHO 1.8L | 20 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
VF90XA | V MAX SHO 1.8L | 25 | SHO (Black) | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/v-max-sho/v-max-in-line-4 |
F90LB | Midrange | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/115-75-hp |
F90XB | Midrange | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/115-75-hp |
F90JB | Jet | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, 65hp Jet Drive | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/jet-drive |
F75LB | Midrange | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/115-75-hp |
F70LA | Midrange | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/70-30-hp |
F60LB | Midrange | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/70-30-hp |
T60LB | High Thrust | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, high thrust lower unit | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
F60JB | Jet | 25 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, 40hp Jet Drive | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/jet-drive |
F50LB | Midrange | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/70-30-hp |
T50LB | High Thrust | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt, high thrust lower unit | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
F40LEHA | Midrange | 20 | Gray | Tiller | No | Yes | Yes | Electric start, tiller handle, nitro-assist tilt | https://yamahaoutboards.com/outboards/115-30-hp/40-30-hp |
F40LA | High Thrust | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/40-30-hp |
F40JEHA | Jet | 20 | Gray | Tiller | No | Yes | Yes | Electric start, tiller handle, 30hp Jet Drive, nitro-assist tilt | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/jet-drive |
F40JEA | Jet | 20 | Gray | Remote Mech | No | Yes | Yes | Electric start, 30hp Jet Drive, nitro-assist tilt | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/jet-drive |
F30JEHA | Midrange | 20 | Gray | Tiller | No | Yes | Yes | Electric start, tiller handle, nitro-assist tilt | https://yamahaoutboards.com/outboards/115-30-hp/40-30-hp |
F30LA | Midrange | 20 | Gray | Remote Mech | No | Yes | Yes | Power trim & tilt | https://yamahaoutboards.com/outboards/115-30-hp/40-30-hp |
F25SMHC | Portable | 15 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LMHC | Portable | 20 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25SWHC | Portable | 15 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25SWHC3 | Portable | 15 | Brown | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LWHC | Portable | 20 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LWHC3 | Portable | 20 | Brown | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25SWTHC2 | Portable | 15 | White | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25SWTHC | Portable | 15 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start, power trim & tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LWTHC2 | Portable | 20 | White | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start, power trim & tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LWTHC | Portable | 20 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start, power trim & tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25SWC | Portable | 15 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start, power trim & tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LWC | Portable | 20 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25SC | Portable | 15 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LC | Portable | 20 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25SWTC | Portable | 15 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric start, power trim & tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F25LWTC | Portable | 20 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric start, power trim & tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
T25LWTC | High Thrust | 20 | Gray | Remote Mech | No | Yes | Yes | Dual Thrust prop, electric & manual start, power trim & tilt | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T25XWTC2 | High Thrust | 25 | White | Remote Mech | No | Yes | Yes | Dual Thrust prop, electric & manual start, power trim & tilt | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T25XWTC | High Thrust | 25 | Gray | Remote Mech | No | Yes | Yes | Dual Thrust prop, electric & manual start, power trim & tilt | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
F20SMHB | Portable | 15 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20LMHB | Portable | 20 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20SWHB | Portable | 15 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20LWHB | Portable | 20 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20SWB | Portable | 15 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20LWB | Portable | 20 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric & manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20LWPHB | Portable | 20 | Gray | Tiller | No | Yes | Yes | Aluminum prop, tiller handle, electric & manual start, power tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20SWPB | Portable | 15 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric & manual start, power tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F20LWPB | Portable | 20 | Gray | Remote Mech | No | Yes | Yes | Aluminum prop, electric & manual start, power tilt | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F15SMHA | Portable | 15 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F15LMHA | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F15SEHA | Portable | 15 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, electric start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F15LEHA | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, electric start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F15LPHA | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, power tilt, tiller handle, electric start | https://yamahaoutboards.com/outboards/25-2-5-hp/25-15-hp |
F9.9SMHB | Portable | 15 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/9-9-8-hp |
F9.9SMHB2 | Portable | 15 | White | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/9-9-8-hp |
F9.9LMHB | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/9-9-8-hp |
F9.9LEB | Portable | 20 | Gray | Remote Mech | No | N/A | N/A | Aluminum prop, electric start | https://yamahaoutboards.com/outboards/25-2-5-hp/9-9-8-hp |
T9.9LWHB | High Thrust | 20 | Gray | Tiller | No | N/A | N/A | Dual Thrust prop, high thrust lower unit, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T9.9XWHB | High Thrust | 25 | Gray | Tiller | No | N/A | N/A | Dual Thrust prop, high thrust lower unit, tiller handle, electric & manual start | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T9.9LPHB | High Thrust | 20 | Gray | Tiller | No | N/A | N/A | Dual Thrust prop, high thrust lower unit, tiller handle, power tilt, electric start | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T9.9LPB | High Thrust | 20 | Gray | Remote Mech | No | N/A | N/A | Dual Thrust prop, high thrust lower unit, power tilt, electric start | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T9.9XPHB | High Thrust | 25 | Gray | Tiller | No | N/A | N/A | Dual Thrust prop, high thrust lower unit, tiller handle, power tilt, electric start | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T9.9XPB2 | High Thrust | 25 | White | Remote Mech | No | N/A | N/A | Dual Thrust prop, high thrust lower unit, power tilt, electric start | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
T9.9XPB | High Thrust | 25 | Gray | Remote Mech | No | N/A | N/A | Dual Thrust prop, high thrust lower unit, power tilt, electric start | https://yamahaoutboards.com/outboards/jet-drive-high-thrust/high-thrust |
F8SMHB | Portable | 15 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/9-9-8-hp |
F8LMHB | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/9-9-8-hp |
F6SMHA | Portable | 15 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, integral fuel tank, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/6-2-5-hp |
F6LMHA | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, integral fuel tank, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/6-2-5-hp |
F4SMHA | Portable | 15 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, integral fuel tank, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/6-2-5-hp |
F4LMHA | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, integral fuel tank, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/6-2-5-hp |
F2.5SMHB | Portable | 15 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, integral fuel tank, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/6-2-5-hp |
F2.5LMHB | Portable | 20 | Gray | Tiller | No | N/A | N/A | Aluminum prop, tiller handle, integral fuel tank, manual start | https://yamahaoutboards.com/outboards/25-2-5-hp/6-2-5-hp |
bottom of page